Video: Scientific
![]() How to View the Scientifi... |
![]() How to Use and Create a S... |
![]() How to Make the Windows C... |
![]() Introduction to the Facto... |
Slideshows: Scientific
Content Producers: Scientific
Most Popular Content
Showing Results 1-30 of 7529 pieces of text content (0.068 sec)
Next »
|
An undergraduate college philosophy paper on Jean Baudrillard and Scientific Realism By Zachary Fruhling | Published 9/29/2008
|
|
75% of cancer patients are using alternative medicines. My research of scientific data finds that many of these products have proven efficacy. How can you do your own research to find out what will work for you? By Shirley Clay | Published 6/13/2007
|
|
Discusses Kuhn's theories on scientific progress, providing arguments aimed to support and/or refute Kuhn's claims. Explains Kuhn's view that science is furthered in leaps and bounds, not slowly and deliberately. By Matthew Mitchell | Published 12/30/2005
|
|
An indepth evaluation of the real life application and accessibility of professional and scientific ethics. By Maegan Glidden | Published 1/24/2008
|
|
What is the scientific method, and what is its position amongst the continuum of classical epistemological theories? By Brian Rice | Published 12/19/2007
|
|
The Aquea Scientific Wash-On has personal health in it's vision. Aque understands that overexposure to the sun can lead to skin cancer. In fact, studies have proved that it is the leading cause of skin cancer. By Who Cares | Published 11/15/2007
|
|
Throughout human history man has been fascinated with the way things work. Be it through scientific study or sheer imagination society has produced innovative and unusual answers to questions dealing with the unknown. By Wafa Unus | Published 10/25/2007
|
|
A review of the recently published non-fiction work by Lawrence E. Joseph entitled, "Apocalypse 2012- A Scientific Investigation Into Civilization's End". By Eliana Hephzibah | Published 9/21/2007
|
![]() |
Evolution is a theory. Learn about scientific methods and why children should not be taught evolution in school. By Rebecca Rosenburg | Published 9/17/2007
|
|
USA Today is celebrating their 25th anniversary coming up this September, and to celebrate they are releasing "top 25 lists", for different milestone activities. Their latest involved Scientific Research discoveries. By Newshound | Published 8/21/2007
|
![]() |
Find out in layman's terms the difference in functions and prices of scientific and graphing calculators. By Lenora Murdock | Published 8/10/2007
|
|
There are grave problems with trusting on pure faith the pronouncements of scientific "experts." This 89th essay of "A Rational Cosmology" discusses the necessity of individual judgment on all scientific issues and ways in which rational cosmology can empower the layman. By G. Stolyarov II | Published 6/14/2007
|
|
This 87th essay of "A Rational Cosmology" warns of the dangers of today's hyper-specialized and intolerant scientific orthodoxy, which prevents the progress of human knowledge and inhibits the emergence of new Renaissance Men. By G. Stolyarov II | Published 6/14/2007
|
|
Interesting points about scientific classification. By Lain | Published 6/14/2007
|
|
This book is the story of Dr. Mayer's quest to answer the question: What if anomalous experience could be studied in a scientific manner? A question that was sparked after her daughter's harp was located by a dowser from long distance using only a street map.
By C. Michelle | Published 6/6/2007
|
|
What criteria ought we as individuals use when deciding whether to accept a scientific theory? Do we simply trust authority, or do we think for ourselves? This is a philosophical argument in favor of independent rational evaluation of scientific theories by each individual. By G. Stolyarov II | Published 5/31/2007
|
|
A great outline on everything you need to know about writing a scientific article and what needs to be included. By Adam Kornmeyer | Published 5/24/2007
|
|
In first or second grade, a student is first introduced to the concept of science and the scientific method. This is an important part of every educational career. By Melanie Marten | Published 4/8/2007
|
![]() |
This article look into how the furore over a scientific endeavor has spilled forth into Kansas classrooms. By Adwin | Published 3/19/2007
|
![]() |
The acceptance of global warming as a very real and ultimately catastrophic event for humanity is now a given. The slow but relentless beat of the scientific community has been reinforced by publication by the IPCC which lays bare a terrifying vision for the warming planet. By Richard Buchanan | Published 2/8/2007
|
|
Ways that scientists can intentionally or unintentionally skew an experiment's results by misusing the scientific method. By Stephanie King | Published 1/13/2007
|
|
During the Scientific Revolution scientists such as Galileo, Copernicus, Descartes and Bacon wrestled with questions about God, human aptitude, and the possibilities of understanding the world. By John Olley | Published 12/26/2006
|
![]() |
Accusations have been made concerning an analysis showing a common trend between autism rates and presumed TV habits of the youngsters. Whether too much TV could cause autism in kids remains to be seen, but you can't blame a guy for proposing the idea. By Heather Bell | Published 11/1/2006
|
![]() |
There are no valid justifications to support the continued use of animals in scientific experiments. Millions of animals are used for various scientific tests. These tests are unethical, and many effective and practical alternatives exist. By Justin Erickson | Published 8/10/2006
|
![]() |
Details and review of the Casio FX260 scientific calculator. Reviewer has been using this calculator for the past few years. By Z. Perry | Published 7/20/2006
|
|
This is a simple breakdown of the differences between scientific research and a criminal investigation. Both of these methods are equally important yet they have several differences which offset them from one another. By Master'sGirl | Published 5/11/2006
|
|
A guide to buying the best scientific calculator on the market. By Loryn Wilson | Published 3/22/2006
|
|
Briefly discusses topics such as inductive and deduction, theories of perception, scientific theories of truth, and traditional scientific methods. Designed to introduce students to basic philosophical concepts. Philosophers: Popper, Hume and Descartes. By Matthew Mitchell | Published 1/1/2006
|
|
Anthropology struggled for years to be accepted as a science - and then promptly began denouncing it's scientific credentials once they'd been accepted. This paper represents a young graduate student's views as to the future for scientific anthropology. By Abigail Viall | Published 10/18/2005
|
![]() |
Good scientific and technical writing involves relaying specific information directly and literally. There should be no symbolic or associative interpretations. By Solomon Rothman | Published 9/18/2005
|
Showing Results 1-30 of 7529 pieces of text content (0.068 sec)
Next »



















