Community » CP White Pages » Codie Leonsch Hartwig
Associated Content now provides more ways to promote and distribute content!
Create a custom feed of Codie Leonsch Hartwig's content here. Create even more feeds here.
Create a custom feed of Codie Leonsch Hartwig's content here. Create even more feeds here.
|
Codie Leonsch Hartwigliving in Waterville, ME
|
|
| TOTAL VIEWS: 89,714 | | | PUBLISHED CONTENT: 173 | | | FAVORITED BY: 28 | | | CONTENT PRODUCER SINCE: 05/29/2006 |
I am a (long) retired stockbroker who took up the study of literature and am currently pursuing my MA in English Linguistics. I read and write about science for fun; about finance from past profession; and (as opportunity permits) operate a Web site for movie reviews. Education/Experience: Merrill Lynch Broker training; B.A. English and European Literature; pursuing MA English Linguistics degree Interests: finance, linguistics, ecology, solar and astro-physics, fiction and nonfiction, films Motto: The Sun Shines Brighter When the Air Is Clear. Affiliations: Birmingham City University, UK, Prime Movie Reviews, Primarily Movies but not Exclusively URL RSS |
Codie Leonsch Hartwig's Favorite Content Producers
Send Codie Leonsch Hartwig a Message
|
More about Codie Leonsch Hartwig
Showing Results 1 - 173 of 173
|
A new interplanetary dust particle has been collected and identified as part of NASA's Stardust mission. Called "brownleeite," the mineral was shed from the tail of a comet that periodically orbits the sun. It is named for Dr. Donald Brown of the University of Washington By Codie Leonsch Hartwig | Published 7/15/2008
|
|
Physicists don't know why we have a quiet Sun. Once that we know of, the Sun went for 50 years without one recorded sunspot. That 50 year period coincided with an lowering of Earth's climatic temperatures between 1650 and 1700. By Codie Leonsch Hartwig | Published 6/25/2008
|
|
Major new studies aim to explore evolution at the cellular and genetic levels and compare result to biological evidence and fossil records. By Codie Leonsch Hartwig | Published 6/25/2008
|
|
Lehman Brothers is back to the position of holding serious talks about how to raise more capital. This time the option being considered is an offering of common stock to raise another $3-4 billion. By Codie Leonsch Hartwig | Published 6/25/2008
|
|
It has been the scientific model that ice streams flowing from the interior of seasonally melting ice sheets moved in a steady creeping motion. Seismic recording research shows that that model is a guess that wasn't good enough. By Codie Leonsch Hartwig | Published 6/25/2008
|
|
The price of fuel, which has been hitting new high records every day, has driven Continental Airlines to take drastic steps to reduce costs. By Codie Leonsch Hartwig | Published 6/24/2008
|
|
Dark matter, the invisible, unidentified substance that does not reflect light but makes up about 90% of the mass of the universe may have been detected in particle signatures at DAMA. By Codie Leonsch Hartwig | Published 5/12/2008
|
|
One of the quests of science today is to identify universal gravitational force, or radiation, and learn its properties. This is necessary for the accomplishment of a Theory of Everything (TOE). By Codie Leonsch Hartwig | Published 5/7/2008
|
|
The debate over the existence of the cosmic microwave may now be put to rest. The NASA WMAP project has been making full sky maps of the cosmic microwave background for five years and has recently succeeded in measuring it. By Codie Leonsch Hartwig | Published 5/1/2008
|
|
The question is: Will CERN's hunt for the Higgs Boson, which existed only at the beginning of the creation of the material universe, blow the world into to a parallel universe? Annihilate all matter-and us? Destroy the world? By Codie Leonsch Hartwig | Published 5/1/2008
|
|
Google currently trades around $539 per share. It's competitors Microsoft and Yahoo! trade at around $30 and $28 respectively. It is clear to see why the clout of a change in Google price, quarter earnings or revenue effects the whole stock market psyche. By Codie Leonsch Hartwig | Published 4/24/2008
|
|
The Bear Stearns buy out by JPMorgan was a harbinger of deeper trouble on Wall Street. Major financial companies have suffered serious drops that reflect a change in investor psychology. The big question is whether this change is long term or temporary. By Codie Leonsch Hartwig | Published 3/21/2008
|
|
Bear Stearns on Saturday, March 15, 2008 was down by more than 47 percent having rocketed from a weak $57 per share to an abysmal $30 per share evidencing a 27 point loss in equity value with a huge loss of $1.5 billion having been reported for 2007. What happened? By Codie Leonsch Hartwig | Published 3/19/2008
|
|
A press release announces a new report that analyzes the effects on the life span of the Universe of measuring dark energy and suggests that the quantum Zeno effect has reset dark energy's clock increasing the chance of another cataclysmic cosmic big bang.
By Codie Leonsch Hartwig | Published 11/25/2007
|
|
Nanoparticles, used in technologies from medical applications to smart telecommunications devices, pose a great threat of negative environmental impact. Researchers developed an environmentally safe way to produce nanoparticles. By Codie Leonsch Hartwig | Published 11/5/2007
|
|
A new study has concluded, after studying the new Russian economy, that the next decade should bring more riches to the thriving middle class of Russian rich and more poverty to the truly poor in Russia, according to a press release put out by Inderscience. By Codie Leonsch Hartwig | Published 11/3/2007
|
|
Scientists have for the first time observed the wind that shoots from the center of quasar galaxies and that are associated with supermassive black holes and, in fact, regulate the black hole's growth. By Codie Leonsch Hartwig | Published 11/3/2007
|
|
Congressional uncertainty over safe development of nanotechnologies hamstrings and hinders that development, according to a Project on Emerging Nanotechnologies press release. By Codie Leonsch Hartwig | Published 11/1/2007
|
|
According to a scientific study done in Spain, company mangers who feel inadequately skilled for the high position they hold will choose employees who are themselves inadequately competent. By Codie Leonsch Hartwig | Published 11/1/2007
|
|
New research from Duke University sheds light on the connection between optimism and money matters and being able to make prudent, or wise, financial decisions. By Codie Leonsch Hartwig | Published 10/31/2007
|
|
New studies from the University of Washington reveal that the secret to what prompts moral and ethical behaviors is far more complex than previously surmised. By Codie Leonsch Hartwig | Published 10/31/2007
|
|
British researchers have now found that microscopic bits of the deteriorated pollutants pass toxic contamination on to the lowest levels of the marine food chain. By Codie Leonsch Hartwig | Published 10/30/2007
|
|
Africa has had a huge success in introducing mobile telephony and now the World Bank has pledged to commit $2 billion dollars over the next five years to developing African information and communication technologies: Africa's going online! By Codie Leonsch Hartwig | Published 10/30/2007
|
|
NASA's Hubble Space Telescope has captured new images of a bright quasar known as MC2 1635+119 and around the quasar there can be seen broken bits of past stars called star shells. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
Surprising new observations from NASA's infrared Spitzer Space Telescope catch a thieving galaxy in the middle of a hydrogen heist. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
In light of the recent hearing of complaints brought against the World Bank at The Hague, it is of considerable importance that a delegation of Pygmies meet in Washington with senior World Bank leaders to present grievances. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
New research from Arizona State University's (ASU's) School of Earth and Space Exploration (SESE) shows that the heart of the Earth is not a homogeneous zone of thermal driven events but a chemically diverse zone where events are also chemically complex. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
Researchers have designed a means for climate scientists to calculate the global impact of climate change through statistical uncertainties in both climate changing factors and climate response & the picture is surprisingly gloomy. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
Scientists from the University of Cambridge and Spain's Institute of Physics of Cantabria report on their analysis of a mysterious cold spot in the cosmic microwave background. By Codie Leonsch Hartwig | Published 10/29/2007
|
|
Friends of the Earth Europe and Greenpeace praise the European Union's (EU's) Commission for authoring a proposal that genetically modified (GM) corns not be permitted for cultivation in the EU countries. By Codie Leonsch Hartwig | Published 10/28/2007
|
|
Carbon buckyballs were first discovered in 1985 but their formation process has remained a mystery. Recently scientists have discovered the mechanism that produces carbon buckyballs from carbon graphite. By Codie Leonsch Hartwig | Published 10/28/2007
|
|
The Philippine Islands enacted the Electric Power Industry Reform Act to create a fully competitive power generation industry; they will need to generate an added 3,700 megawatts by 2014 to create sustainability of existing structures. By Codie Leonsch Hartwig | Published 10/25/2007
|
|
The EPA has made its 2007 Green Power Partner Awards and Whole Foods Market is a recipient for achieving 100 % wind power electricity usage and other major commitments to renewable green energy. By Codie Leonsch Hartwig | Published 10/25/2007
|
|
Many people take an interest in investment trades in the global markets and The Bank of New York Mellon Corporation has announced record breaking figures for international trading as of September 2007. By Codie Leonsch Hartwig | Published 10/24/2007
|
|
Friends of the Earth MedNet has lodged a fierce protest against European Union Trade Commissioner Peter Mandelson for his part in attempting to establish a free trade agreement around the Mediterranean. By Codie Leonsch Hartwig | Published 10/24/2007
|
|
Individual investors do use hedging strategies, so knowing the results of a recent study authorized by The Bank of New York Mellon may help investors fine- tune their hedging strategies. By Codie Leonsch Hartwig | Published 10/24/2007
|
|
The World Bank partnering with Germany and the African Development Bank launched a new action plan having as its objective the strengthening of the financial system in Africa and that is the fulfillment commitments endorsed at the G8 summit in Heiligendamm, Germany. By Codie Leonsch Hartwig | Published 10/23/2007
|
|
Researchers headed by Dr. Daniel Krappmann of GSF National Research Center for Environment and Health in Neuherber, Germany, report an exciting new finding regarding the ubiquitin's role in the activation and reversibility of immune response. By Codie Leonsch Hartwig | Published 10/23/2007
|
|
The division of Earth-related spaces like continents, air space and water space interests Dr. Christy Collis of Queensland University of Technology and led her to examine the treatied divisions of Antarctica. By Codie Leonsch Hartwig | Published 10/22/2007
|
|
The newly rediscovered healing properties of honey have been talked about a lot as of late and now honey is in the news again thanks to a research review of the topic and its post-operative application recommendation. By Codie Leonsch Hartwig | Published 10/22/2007
|
|
On November 13, 2007 the European Space Agency's (ESA's) Rosetta satellite will make a swing-by of Earth for an assist into its next phase and the ESA made a 42-second trajectory correction on October 18 in order for Rosetta to more accurately approach Earth. By Codie Leonsch Hartwig | Published 10/22/2007
|
|
Pine Island Glacier in Western Antarctica, which has calved an iceberg, has the attention of scientists all over the world because it is the largest glacier on the WAIS and the rate at which it is flowing has undergone a continual increase during the last 15 years. By Codie Leonsch Hartwig | Published 10/21/2007
|
|
Welcome to the first of several articles highlighting interviews with some of the AC Content Producers whom I find most intriguing. You'll hear from writers whom many of you already know well and you'll also hear from writers who may still be unknown to you. By Codie Leonsch Hartwig | Published 10/18/2007
|
|
Jorge M. Rivas envisions AC as an integral part of a new society, as a "universal stage" and as an "immense opportunity" for CPs.
By Codie Leonsch Hartwig | Published 10/18/2007
|
|
Jason Bauer is a self-starter just diving into law school, set to conquer the erudite world of Law. See the reason why you'll want to add him to your Bookmarks. By Codie Leonsch Hartwig | Published 10/18/2007
|
|
Dick Van Vector writes about almost all topics from golf to Kant to snoring with your mouth open. By Codie Leonsch Hartwig | Published 10/17/2007
|
|
MarinDavid is, in his own words, "highly opinioned" and at age 60 has been "involved in a lot of things." For instance... By Codie Leonsch Hartwig | Published 10/17/2007
|
|
Plntpolice has built her life on what she loves and then watched it crash around her. Still, writing has always been the heart of her "secret identity." By Codie Leonsch Hartwig | Published 10/17/2007
|
|
Halina Z. is an impressive scientist who doesn't believe in letting life idle by. Her writing spans the gamut. By Codie Leonsch Hartwig | Published 10/17/2007
|
|
Pension plans need to track their performance against financial markets and against other pension plans. Benchmark indexes allow pension plan managers to do just that. By Codie Leonsch Hartwig | Published 10/11/2007
|
|
Research shows that theories of the properties of dark matter may be generating models that overestimate the role of supersymmetry neutralinos by neglecting the influence of dilatons. By Codie Leonsch Hartwig | Published 10/8/2007
|
|
Engineers have grown forests of tiny carbon cylinders called carbon nanotubes onto the surfaces of silicon computer chips in an amazing yet easy to understand process. By Codie Leonsch Hartwig | Published 10/6/2007
|
|
Dark matter is one step closer to be identified because new research from the Niels Bohr Institute in Copenhagen presents new information. By Codie Leonsch Hartwig | Published 10/5/2007
|
|
Researchers at University of Rochester are studying three nearby stars that they say may hold embryonic planets within their stellar dust disks. By Codie Leonsch Hartwig | Published 10/5/2007
|
|
Sophisticated new analysis at Jefferson Lab has revealed that the next frontier in particle physics will involve larger particles than physicists previously thought to be the case. By Codie Leonsch Hartwig | Published 10/4/2007
|
|
In the Ant Nebula, astronomers have uncovered a flat, nearly edge-on disk of silicates in the heart of the magnificent nebula. The disk seems too 'skinny' to explain the physics behind the ant-like shape. By Codie Leonsch Hartwig | Published 10/4/2007
|
|
Aging population and increases in crop productivity spurred by technological advances with substantial negative environmental impacts pose long-term threats. By Codie Leonsch Hartwig | Published 10/3/2007
|
|
"Childhood TV viewing a risk for behavior problems; Timing of media exposure plays a vital role in outcomes," John Hopkins University Bloomberg School of Public Health. By Codie Leonsch Hartwig | Published 10/3/2007
|
|
Due to increasing immigration, variations in official language policies, and changing cultural norms, many more infants in Western countries are now being raised bilingually. By Codie Leonsch Hartwig | Published 9/29/2007
|
|
The detection of a huge burst of radio energy from out in the distant universe, so bright that it was originally dismissed as man-made radio interference. By Codie Leonsch Hartwig | Published 9/29/2007
|
|
Young girls and women more frequently explain reactions as motivated by possible versus certain harm--that is, what might happen versus what will happen. By Codie Leonsch Hartwig | Published 9/29/2007
|
|
A majority of Americans is pessimistic about the health of the environment, believing that it will get worse or is already in poor shape and will not improve.
By Codie Leonsch Hartwig | Published 9/28/2007
|
|
Researchers have added new evidence to the search for the earliest traces of oxygen on Earth, which gives scientists clues to solving the mystery of the origins of oxygen on Earth. By Codie Leonsch Hartwig | Published 9/28/2007
|
|
SOHO discovers a rare periodic comet, one which follows its orbit around the sun more than twice and has an orbital period of less than 200 years. It presents a puzzle, though: it does not look exactly like a comet. By Codie Leonsch Hartwig | Published 9/28/2007
|
|
Ward Hunt Lake has undergone major transformations within the last two hundred years of its known 8,450 year history. Climate change related to human activity could be at the source of this recent phenomenon. By Codie Leonsch Hartwig | Published 9/28/2007
|
|
New dating techniques produce new evidence to solve old debate: Did severe weather cause Neanderthal extinction? Answer: For the dates hypothesized: No.
By Codie Leonsch Hartwig | Published 9/28/2007
|
|
"Everything has changed dramatically in the watershed we observed...It's something we'd envisioned for the future - but to see it happening now is quite remarkable." By Codie Leonsch Hartwig | Published 9/28/2007
|
|
Direct correlation between CO2 and temperature inspires consideration of dissolved iron ocean fertilizer as a means to combat rising concentrations of greenhouse gases in the atmosphere. By Codie Leonsch Hartwig | Published 9/28/2007
|
|
The tropical Pacific had an active role and maybe even a leading role, in some of the abrupt climate change events of Earth's past, indicates evidence recorded in stalagmites. By Codie Leonsch Hartwig | Published 9/27/2007
|
|
"The detonation either fried them or compressed them because of the shock wave...It was a mini nuclear winter," said lead researcher Ted Bunch. By Codie Leonsch Hartwig | Published 9/27/2007
|
|
Animations of data collected since 1979 show the reasons for and extent of the scientists' concern. New questions about the interactions of sea ice, ocean temperature and atmospheric temperature have arisen pursuant to the sudden speed-up of sea ice decline. By Codie Leonsch Hartwig | Published 9/26/2007
|
|
Most often we think of tolls as a nuisance while driving but according to the Netherland Organisation for Scientific Research there is far more thinking about tolls going on than just that. By Codie Leonsch Hartwig | Published 9/26/2007
|
|
Questionnaire answered by bird experts from 73 of the world's largest cities show that city birds survive better and will be more able to adapt to global weather changes than birds restricted to natural habitats. By Codie Leonsch Hartwig | Published 9/26/2007
|
|
NASA, MIT and Carnegie scientists have begun to describe a wide range of Earth-sized planets in the expectation that it will yield insights into planet compositions when astronomers start finding Earth-sized planets around other stars. By Codie Leonsch Hartwig | Published 9/25/2007
|
|
Black holes, entities so confining, massively dense, light never escapes beyond their event horizons. Naked black holes DO permit light to escape the event barrier in certain kinds of situations. By Codie Leonsch Hartwig | Published 9/25/2007
|
|
Study argues prejudice cannot be reduced through reason alone. Whether someone is prejudiced or not is linked to their cognitive propensity to resist negative affective conditioning. By Codie Leonsch Hartwig | Published 9/25/2007
|
|
Professor Olsen told the European Cancer Conference (ECC) that implementation of an EU Directive could halt use of MRI, an important tool in cancer diagnosis, treatment, and research. By Codie Leonsch Hartwig | Published 9/24/2007
|
|
The newly discovered enzyme GDP-L-galactose phosphorylase is found to produce vitamin C and it is subsequently discovered that plants CANNOT grow without vitamin C. Newly Discovered Enzyme Produces Vitamin C Vital to Plant Growth. By Codie Leonsch Hartwig | Published 9/24/2007
|
|
One difficulty in detecting liquid explosives is the wide variety of packaging in which air travelers can readily concealed these substances. By Codie Leonsch Hartwig | Published 9/23/2007
|
|
Snow melting was found as far inland as 500 miles and as high up as 1.2 miles above sea level. This finding was in terms of the area affected by the increased melting and the duration of melting across affected areas--quantity and duration over expanse. By Codie Leonsch Hartwig | Published 9/23/2007
|
|
A prominent global climate model predicts Amazon forest "brown down" after just a month of drought. NASA satellites discover that in drought Amazon forest flourished as rainfall levels plummeted. By Codie Leonsch Hartwig | Published 9/23/2007
|
|
International researchers have made the determination that the first human ancestors to inhabit Eurasia were more primitive than previously believed. The determination is based on fossils dated a 1.8 million years old. By Codie Leonsch Hartwig | Published 9/23/2007
|
|
Arctic sea ice seems to have reached its minimum for 2007 on Sept. 16 and according to the National Snow and Ice Data Center (NSIDC) at the University of Colorado at Boulder this minimum is shattering all previous lows acquired by satellite records beginning 30 years ago. By Codie Leonsch Hartwig | Published 9/22/2007
|
|
Although the human genome is 99 percent the same for all human, it is that 1 percent that makes us all different and links us to different genetic backgrounds. By Codie Leonsch Hartwig | Published 9/22/2007
|
|
Precise data from accelerator laboratories reveals neutrons have negative electrical charges at inner core and outer edge. But neutrons are electrically neutral particles because a positive charge exists "sandwiched" between core and outer edge. By Codie Leonsch Hartwig | Published 9/19/2007
|
|
Nigeria succeeded in calling for an investigation of Chevron's World Bank supported pipeline project. Chevron accused of sulfur pollution, acid rain, lagoon pollution.
By Codie Leonsch Hartwig | Published 7/31/2007
|
|
Negatively-charged molecules in interstellar open new paths for complex organic molecules that may be the precursors to life. Third negatively-charged molecule found in space. By Codie Leonsch Hartwig | Published 7/30/2007
|
|
A panel investigating astronaut health issues discovers incidents of intoxication among astronauts at flight boarding times. Recommendations for restructuring of NASA astronaut assessment are to be handed down in Bachmann report. By Codie Leonsch Hartwig | Published 7/30/2007
|
|
Two research teams will split the $500,000 2007 Gruber Cosmology Prize for their simultaneous discoveries that the universe's expansion is accelerating because of the mysterious force called dark energy. By Codie Leonsch Hartwig | Published 7/23/2007
|
|
In a heated debate about family size, eco-footprints, and global resources, is there a reason to limit family size? Does this reason effect you? By Codie Leonsch Hartwig | Published 7/20/2007
|
|
Analyzed by Spitzer, the first planet beyond our Solar System to have its weather mapped, is now also the first on which water is found. By Codie Leonsch Hartwig | Published 7/12/2007
|
|
While excavating two caves in southern Mexico, ten different cultivars of chili peppers were found among the well-preserved plant remains. By Codie Leonsch Hartwig | Published 7/11/2007
|
|
On 17,000 golf courses in the United States, approximately 70 percent of the land can be used as suitable habitat for native species. By Codie Leonsch Hartwig | Published 7/11/2007
|
|
In emotionally charged, poignant and loudly cheered speeches three Africans rally the world to "Answer the call." As the Masai woman said, climate change is affecting "our environment." By Codie Leonsch Hartwig | Published 7/9/2007
|
|
CERN's LHC in Switzerland has its first celebrity visitor who meets Alice and ATLAS. He learns how "one lot goes this way, and another lot goes that way" and then BOOM. By Codie Leonsch Hartwig | Published 7/7/2007
|
|
Complaints were filed in three countries against a Shell Oil advertisement. So far, one advertising standard authority has agreed with the complaint and said "Stop." By Codie Leonsch Hartwig | Published 7/7/2007
|
|
Rio de Janeiro prosecutor raised questions pertaining to security for 700,000 plus crowds. A thorough investigation renders a favorable ruling and injunction is lifted. By Codie Leonsch Hartwig | Published 7/6/2007
|
|
Satellites study Earth's atmosphere. But clouds get in the way. TC4 will study tropospheric systems in relation to ozone depletion. By Codie Leonsch Hartwig | Published 6/30/2007
|
|
Europe was swept with displays of night-shinning white and electric blue clouds after AIM first saw them at the Northern Polar region. NLCs show that our atmosphere is changing. By Codie Leonsch Hartwig | Published 6/29/2007
|
|
A political deal may have been made in 1994 to set Blair as leader of Labor ahead of Brown. Brown would control domestic policy. Blair would step aside at a specified time and Brown would take over as PM. By Codie Leonsch Hartwig | Published 6/29/2007
|
|
Where has all the antimatter in the universe gone to? Matter and antimatter existed in equal parts immediately following the cataclysmic event culminating in a universe. LHC seeks to solve the mysteries of the beginning of the universe. By Codie Leonsch Hartwig | Published 6/28/2007
|
|
Mammatus clouds are a strange sight. Protruding, undulating lumps accompany Summer's violent storms but appear after the storm has weakened. And they remain somewhat of a meteorological mystery. By Codie Leonsch Hartwig | Published 6/26/2007
|
|
The Atlantis mission is successful. The new solar arrays are functioning. Clay Anderson is on ISS. Suni Williams says farewell. And Atlantis performs final tasks. By Codie Leonsch Hartwig | Published 6/21/2007
|
|
Sudan agreed to deployment of peacekeepers soon after the G8 Summit agreed to reducing greenhouse gases 50% by 2050. The link between climate change and world violence goes deeper than that. By Codie Leonsch Hartwig | Published 6/21/2007
|
|
Noctilucent clouds swept Europe two nights in a row. They were visible as far south as France. That bodes well for a display in the northern states of the U. S. Look west beginning about 30 minutes after sunset. By Codie Leonsch Hartwig | Published 6/16/2007
|
|
Atlantis and ISS are within Earth's protective magnetosphere. Beginning in 2011, NASA plans manned lunar launches, then manned and robotic launches to Mars. Astronauts will be at risk for radiation sickness from solar proton storms. By Codie Leonsch Hartwig | Published 6/15/2007
|
|
A planet outside our solar system has its temperature taken by Spitzer. It is hot, dense, small. It is probably black and glowing like lava. It is 256 light-years away. By Codie Leonsch Hartwig | Published 6/12/2007
|
|
The few centimeters of rising ocean water is not very noticable, but it's effects are beginning. Land is lost. Tree roots are showing. New Zealand is preparing for climate refugees. By Codie Leonsch Hartwig | Published 6/11/2007
|
|
Mountain shadows are cast through the air according to perspective. They are three dimensional columns of lightless air. They are a form of crepuscular ray. By Codie Leonsch Hartwig | Published 6/11/2007
|
|
Accelerated retreat and movement of glaciers rises sea levels. As lower glaciers melt, upper glaciers loose their hold and slide. Behavior of large ice sheets is not yet understood. By Codie Leonsch Hartwig | Published 6/10/2007
|
|
Google privacy practices are rated worst possible. Google privacy practices are under attack from other groups, including the FTC. Google promises to begin erasing stored data within 24 months. By Codie Leonsch Hartwig | Published 6/10/2007
|
|
Pope and President talk about "regional and negotiated" solutions in Iraq; Putin's response to a defense shield. Bush's confirms pledge of $30 million to Africa. By Codie Leonsch Hartwig | Published 6/10/2007
|
|
A long sought offer of peace between Israel and Syria may be imminent. Israel has offered the return of the Golan Heights in return for discontinuance of Syrian support of Islamic militant groups. By Codie Leonsch Hartwig | Published 6/9/2007
|
|
No problems are being tracked. Atlantis is set to deliver payload and rotation of crew. Atlantis is a step toward a future of space exploration with constellation projects. By Codie Leonsch Hartwig | Published 6/8/2007
|
|
Salisbury Steak now has two versions one of which is similar to the original devised by Dr. James H. Salisbury. You can prepare it plain-style or meatloaf-style and both require vegetables and gravy. By Codie Leonsch Hartwig | Published 6/6/2007
|
|
A young lawyer with plans to marry learns he has TB. The brides father is a TB expert. While on his honeymoon he is told the strain is dangerous. Puzzling. By Codie Leonsch Hartwig | Published 6/6/2007
|
|
The measure of phthalates in a body is related to obesity and insulin abnormalities in men. And a relationship between reduced testicular function and phthalates is a plausible suggestion. By Codie Leonsch Hartwig | Published 6/6/2007
|
|
Andrew Speaker and Sarah Cooksey Speaker were given medical advice that Speaker was not contagious. While in Rome the CDC reverse their determination requesting that Speaker submit to Roman authorities. By Codie Leonsch Hartwig | Published 6/5/2007
|
|
Major US cities are following European models for installing green roofs. These help reduce rain runoff, the heat island effect, and energy over-use. By Codie Leonsch Hartwig | Published 6/4/2007
|
|
European countries and South Africa approach salad making a little differently from what we do. Here are three versions of a nutritious and economical salad with international style. By Codie Leonsch Hartwig | Published 6/3/2007
|
|
Salads are anmimportant source of nutrients and raw foods. A few substitutions from the typical salad boosts your vitamin and mineral intake, adds important phytonutrients and antioxidants. And they're good, too. By Codie Leonsch Hartwig | Published 6/1/2007
|
|
Scientists begin to believe that PMCs are related to atmospheric changes correlating to planetary climate changes. AIM will attempt to understand the mystery of noctilucent clouds. By Codie Leonsch Hartwig | Published 5/30/2007
|
|
First seen in 1885 noctilucent clouds are a mystery. Yet they appear brighter and further south every year. The NLC season is just beginning. Look up. By Codie Leonsch Hartwig | Published 5/30/2007
|






